Application | Port | Protocol | Notes |
---|---|---|---|
HTTP | 80, 8080 | TCP | Hyptertext Transfer Protocol. Used by web browsers such as Internet Explorer, Firefox and Opera. |
HTTPS | 443 | TCP, UDP | Used for secure web browsing. |
IMAP | 143 | TCP | Email applications including Outlook, Outlook Express, Eudora and Thunderbird. |
FTP | 20 to 21 | TCP | File Transfer Protocol. |
SSH | 22 | TCP | Secure Shell protocol. Provides a secure session when logging into a remote machine. |
Telnet | 23 | TCP | Used for remote server administration. |
DNS | 53 | TCP, UDP | Domain Name System protocol for converting domain names to IP addresses. |
NNTP | 119 | TCP | Network News Transfer Protocol, used for internet discussion groups. |
NETBIOS | 137 to 139 | TCP, UDP | NETBIOS is used for file transfers between Windows machines. |
SNMP | 161 to 162 | UDP | Simple Network Management Protocol. Used by network administrators for remote statistics and information gathering. |
LDAP | 389 | TCP, UDP | Lightwight Directory Services Protocol, used for accessing centralized databases of users and computers. |
Microsoft SQL Server | 1433 to 1434 | TCP, UDP | Database application. |
MySQL | 3306 | TCP, UDP | Database application. |
Oracle SQL | 1521, 1522, 1525, 1529 | TCP | Database application. |
Microsoft Terminal Server / Citrix ICA | 1494, 1604 | UDP | Remote desktop application. |
ICQ | 4000 | UDP | Instant messenger. |
Yahoo Messenger | 5010 | TCP | Instant messenger. |
AOL Instant Messenger | 5190 | TCP, UDP | Instant messenger. |
PCAnywhere | 5632 | TCP, UDP | Remote desktop application. |
VNC | 5800, 5900 | TCP | Virtual Network Computer, allows remote desktop functionality. |
Kerberos | 88 | TCP, UDP | Used for user authentication, mainly on Windows systems. |
POP3 | 110 | TCP | Post Office Protocool. For receiving email. |
SMTP | 25 | TCP | Simple Mail Transfer Protocol, used for sending email. |
RIP | 520 | UDP | Routing Information Protocol, part of the core internet infrastructure. |
Microsoft PPTP | 1723 | TCP | Point-to-Point Tunneling Protocol, a VPN implementation. |
Windows Media Streaming | 1755, 7007 | TCP, UDP | |
Age of Empires | 2300 to 2400, 6073, 47624 | TCP, UDP | Multiplayer game. |
Call of Duty | 20500, 20510, 28960 | TCP, UDP | Multiplayer game. |
Counter-Strike | 1200, 27000 to 27015, 27020 to 27039 | TCP, UDP | Multiplayer game. |
Doom 3 | 27650, 27666 | TCP, UDP | Multiplayer game. |
Everquest | 1024, 6000, 7000 | TCP, UDP | Multiplayer game. |
Far Cry | 49001 to 49002, 49124 | TCP, UDP | Multiplayer game. |
FIFA | 3658, 10400 to 10499 | TCP, UDP | Multiplayer game. |
Microsoft Flight Simulator | 2300 to 2400, 6073, 23456, 47624 | TCP, UDP | Multiplayer game. |
Gamespy Arcade | 3783, 6515, 6500, 6667, 13139, 27900, 28900, 29900, 29901 | TCP, UDP | Game browser. |
Gnutella | 6346 | TCP, UDP | P2P file sharing application. |
GTA2 | 2300 to 2400, 47624 | TCP, UDP | Multiplayer game. |
Half Life 2 | 1200, 27000 to 27015, 27020 to 27039 | TCP, UDP | Multiplayer game. |
iTunes | 3689 | TCP, UDP | Music sharing application. |
MSN Messenger | 1863, 5190, 6891 to 6901 | TCP, UDP | Instant messenger. |
NBA Live | 3658, 9570, 18699 to 28600 | UDP | Multiplayer game. |
Need For Speed | 80, 1030, 3658, 3659, 9442, 13505, 18210, 18215, 30900 to 30999 | TCP, UDP | Multiplayer game. |
Net2Phone | 6801 | UDP | VoIP application. |
NetFone | 10200 | TCP | VoIP application. |
Neverwinter Nights | 5120 to 5300, 6500, 6667, 27900, 28900 | UDP | Multiplayer game. |
NHL | 3658, 10300, 13505 | TCP, UDP | Multiplayer game. |
No One Lives Forever | 2300 to 2400, 7000 to 10000, 27888 | TCP, UDP | Multiplayer game. |
PhoneFree | 1034 to 1035, 2644, 8000, 9900 to 9901 | TCP, UDP | VoIP application. |
Quake | 27650, 27910, 27950, 27952, 27960, 27965 | TCP, UDP | Multiplayer game. |
Quicktime | 6970 to 7000 | TCP, UDP | Video streaming application. |
Rainbow Six | 80, 2346 to 2348, 6667, 7777 to 7787, 8777 to 8787, 40000 to 42999, 44000, 45000 | TCP, UDP | Multiplayer game. |
RealVNC | 5900 | TCP, UDP | Remote desktop application. |
Remote Desktop | 3389 | TCP, UDP | Generic remote desktop protocol. |
Shiva VPN | 2233 | TCP, UDP | Tunneling application. |
Soldier of Fortune | 28910 to 28915, 20100 to 20112 | TCP, UDP | Multiplayer game. |
Speak Freely | 2074 to 2076 | UDP | VoIP application. |
Starcraft | 6112 | TCP, UDP | Multiplayer game. |
TeamSpeak | 8767, 14534, 51234 | TCP, UDP | Online voice chat. |
Tiger Woods PGA Tour | 80, 443, 9570, 13505, 20803, 20809, 32768 to 65535 | TCP, UDP | Multiplayer game. |
Tight VNC | 5800, 5500, 5900 | TCP | Remote desktop application. |
Tribes | 28000, 28001 | TCP, UDP | Multiplayer game. |
Ultima Online | 5001 to 5010, 7775 to 7777, 7875, 8800 to 8900, 9999 | TCP | Multiplayer game. |
Unreal Tournament | 7777 to 7788, 8080, 8777, 9777, 27900, 42292 | TCP, UDP | Multiplayer game. |
Vonage | 5061, 10000 to 20000 | UDP | VoIP application. |
VPhone | 11675 | TCP, UDP | VoIP application. |
Warcraft | 6112 to 6119 | TCP, UDP | Multiplayer game. |
WebcamXP | 8080, 8090 | TCP | Video sharing application. |
Winamp Streaming | 8000 to 8001 | TCP | Audio streaming application. |
Wingate VPN | 809 | TCP, UDP | Tunneling application. |
World of Warcraft | 3724, 6112, 6881 to 6999 | TCP | Multiplayer game. |
Worms Armageddon | 80, 6667, 17010 to 17012 | TCP | Multiplayer game. |
XBox | 80, 1900, 3390, 3074, 3776, 3932, 5555, 7777 | TCP, UDP | Game appliance. |
Azureus | 6881 to 6889 | TCP, UDP | P2P file sharing application. |
DC++ | 411, 1025 to 32000 | TCP, UDP | P2P file sharing application. |
Limewire | 6346 to 6347 | TCP, UDP | P2P file sharing application. |
This blog is designed to provide information about Routing, switching, Security, Data Center technologies for CCNA /CCNP/CCIE aspirants. Every effort has been made to make this blog as complete and as accurate as possible, but no warranty or fitness is implied
Wednesday, 5 June 2013
Common TCP UDP Ports
Subscribe to:
Post Comments (Atom)
Cisco SD-WAN: Onboarding Controllers step by step (on-prem)
This configuration example only covers the process of installing the SD-WAN controller software images on a VMWare ESXI instance, establish...
-
SSH Configuration: RX1(config)#int f0/0 RX1(config-if)#ip address 10.1.1.1 255.0.0.0 RX1(config-if)#no shut RX1(config-if)#exit RX1(c...
-
This configuration example only covers the process of installing the SD-WAN controller software images on a VMWare ESXI instance, establish...
-
Password Recovery in WLC versions 5.1 and later If you forget your password in WLC version 5.1 and later, you can use the CLI from the s...
No comments:
Post a Comment